a1979
20-29 by airstrikes in Nabi sheet area, central Mosul
Incident | a1979 |
---|---|
Type | missiles, air attack |
Deaths recorded | 20-29 |
Targeted or hit | Sunni Endowment headquarters, casualties include women and children |
Place | Nabi sheet area, central Mosul |
Date and time | 29 September 2015, 12:30 PM |
Sources | NINA 29 Sep 2015
UNAMI 11 Jan 2016 Airwars 2015 |
Individuals for whom personal or identifying details were reported
IBC page | Identifying details (number if more than one) | Age | Sex |
---|---|---|---|
a1979-vn3255 | Ridwan Ibrahim | Adult | Male |
a1979-xw3204 | brother of Ridwan Ibrahim | Adult | Male |
a1979-ve3189 | father of Ridwan Ibrahim | Adult | Male |
Individuals for whom only demographic or other non-personal information was reported
Number killed | Occupation | Age | Sex |
---|---|---|---|
2 | Unrecorded | Adult | Male |
3 | Unrecorded | Adult | Female |
2 | Unrecorded | Child | Unrecorded |