a2195
53 executed in Mosul
Incident | a2195 |
---|---|
Type | gunfire, executed |
Deaths recorded | 53 |
Targeted or hit | Ninewa residents, who work as: doctors, election candidates, election workers, university professors, activists, Electoral Commission, government and Mosul Appeal Court employees |
Place | Mosul |
Date | 8 August 2015 |
Sources | Al-Mada 8 Aug
Al-Maalomah 8 Aug |
Individuals for whom personal or identifying details were reported
IBC page | Identifying details (number if more than one) | Age | Sex |
---|---|---|---|
a2195-zn3200 | Nihal Ibrahim | Adult | Female |
a2195-sd3259 | Zainab Waad | Adult | Female |
a2195-zu3386 | Rana Abdul Sattar | Adult | Female |
Individuals for whom only demographic or other non-personal information was reported
Number killed | Occupation | Age | Sex |
---|---|---|---|
2 | University professor | Adult | Unrecorded |
2 | Election candidate | Adult | Female |
2 | Unrecorded | Adult | Female |
2 | Doctor | Adult | Unrecorded |
2 | Government employee | Adult | Unrecorded |
2 | Electoral Commission employee | Adult | Unrecorded |
12 | Election worker | Adult | Male |