a4985
25 by airstrikes in Badush, west of Mosul
Incident | a4985 |
---|---|
Type | air attacks |
Deaths recorded | 25 |
Targeted or hit | residential areas hit |
Place | Badush, west of Mosul |
Date | 26 June 2016 |
Sources | Airwars 2016
Yaqein 26 Jun |
Iraq Body Count urgently needs your support to keep track of casualties - help us with a donation now
Incident | a4985 |
---|---|
Type | air attacks |
Deaths recorded | 25 |
Targeted or hit | residential areas hit |
Place | Badush, west of Mosul |
Date | 26 June 2016 |
Sources | Airwars 2016
Yaqein 26 Jun |