a5508
45-55 executed in Hawija, west of Kirkuk
Incident | a5508 |
---|---|
Type | executed |
Deaths recorded | 45-55 |
Targeted or hit | young males and men from Hawija, executed after being detained, on accusations of violating IS instructions, and collaborating with security forces |
Place | al-Bkarah military base, Haweeja, west of Kirkuk |
Date | 3 October 2016 - 5 October 2016 |
Sources | Iraqi News 03 Oct
Fars News 04 Oct NINA 05 Oct Iraq News Gazette 05 Oct |
Individuals for whom only demographic or other non-personal information was reported
Number killed | Occupation | Age | Sex |
---|---|---|---|
2 | Unrecorded | Adult | Male |
53 | Unrecorded | Unrecorded | Male |