d11542
42 in bombardment exchanges in and around Fallujah
Incident | d11542 |
---|---|
Type | bombardment exchanges |
Deaths recorded | 42 |
Targeted or hit | bombardment exchanges between security forces and ISIL gunmen, victims include women and children |
Place | central and northern residential districts of Fallujah, and Saqlawiya, Sichir, and Nu’aymiya |
Date | 7 July 2015 |
Sources | RFI 07 Jul Single-sourced record. Instructions for submitting other reports. |
Individuals for whom only demographic or other non-personal information was reported
Number killed | Occupation | Age | Sex |
---|---|---|---|
2 | Unrecorded | Adult | Female |
2 | Unrecorded | Child | Unrecorded |
4 | Unrecorded | Adult | Male |