d3219
Four bodies found in Khalis
Incident | d3219 |
---|---|
Type | gunfire, executed |
Deaths recorded | 4 |
Targeted or hit | bodies found bound and blindfolded |
Place | Khalis |
Date and time | 5 May 2007, AM |
Sources | NINA 05 May
Al-Shar 06 May |
Iraq Body Count urgently needs your support to keep track of casualties - help us with a donation now
Incident | d3219 |
---|---|
Type | gunfire, executed |
Deaths recorded | 4 |
Targeted or hit | bodies found bound and blindfolded |
Place | Khalis |
Date and time | 5 May 2007, AM |
Sources | NINA 05 May
Al-Shar 06 May |