d3221
Two by mortar rounds in Mahmudiya
Incident | d3221 |
---|---|
Type | mortar rounds |
Deaths recorded | 2 |
Targeted or hit | residential area |
Place | Mahmudiya |
Date | 1 June 2007 |
Sources | REU 01 Jun
NCTC 01 Jun WP 05 Sep (MoH) |
Iraq Body Count urgently needs your support to keep track of casualties - help us with a donation now
Incident | d3221 |
---|---|
Type | mortar rounds |
Deaths recorded | 2 |
Targeted or hit | residential area |
Place | Mahmudiya |
Date | 1 June 2007 |
Sources | REU 01 Jun
NCTC 01 Jun WP 05 Sep (MoH) |