d3495
Two bodies received by Khalis hospital
Incident | d3495 |
---|---|
Type | |
Deaths recorded | 2 |
Targeted or hit | bodies received by Khalis hospital |
Place | Khalis |
Date and time | 21 June 2007, 12:00 PM |
Sources | McCla 21 Jun
WP 05 Sep (MoH) |
Iraq Body Count urgently needs your support to keep track of casualties - help us with a donation now
Incident | d3495 |
---|---|
Type | |
Deaths recorded | 2 |
Targeted or hit | bodies received by Khalis hospital |
Place | Khalis |
Date and time | 21 June 2007, 12:00 PM |
Sources | McCla 21 Jun
WP 05 Sep (MoH) |