d3667
2-9 bodies delivered to Baaquba hospital
Incident | d3667 |
---|---|
Type | gunfire |
Deaths recorded | 2-9 |
Targeted or hit | bodies delivered to Baaquba public hospital |
Place | Baaquba |
Date | 22 June 2007 |
Sources | VOI 22 Jun
WP 05 Sep (MoH) |
Iraq Body Count urgently needs your support to keep track of casualties - help us with a donation now
Incident | d3667 |
---|---|
Type | gunfire |
Deaths recorded | 2-9 |
Targeted or hit | bodies delivered to Baaquba public hospital |
Place | Baaquba |
Date | 22 June 2007 |
Sources | VOI 22 Jun
WP 05 Sep (MoH) |