h0730
3-4 by car bomb, Karbala
Incident | h0730 |
---|---|
Type | car bomb |
Deaths recorded | 3-4 |
Targeted or hit | commercial area |
Place | Karbala |
Date and time | 18 March 2014, PM |
Sources | AP 18 Mar
XIN 18 Mar NINA 18 Mar Al-Masalah 18 Mar |
Iraq Body Count urgently needs your support to keep track of casualties - help us with a donation now
Incident | h0730 |
---|---|
Type | car bomb |
Deaths recorded | 3-4 |
Targeted or hit | commercial area |
Place | Karbala |
Date and time | 18 March 2014, PM |
Sources | AP 18 Mar
XIN 18 Mar NINA 18 Mar Al-Masalah 18 Mar |