k1798
43 at bus station and hospital, Baghdad
Incident | k1798 |
---|---|
Type | three car bombs |
Deaths recorded | 43 |
Targeted or hit | people in bus station and those helping wounded from first attacks |
Place | Al-Nahda bus station and Al-Kindi Hospital, Baghdad |
Date and time | 17 August 2005, 7:45 - 8:45 AM |
Sources | CNN 17 Aug
NYT 18 Aug |
Individuals for whom personal or identifying details were reported
IBC page | Identifying details (number if more than one) | Age | Sex |
---|---|---|---|
k1798-bu374 | Muneer ? | Adult | Male |
k1798-hr573 | Hadi ? | Adult | Male |
k1798-bc588 | Fadhil ? | Adult | Male |
k1798-nv495 | Abu Shahad | Adult | Male |
k1798-fn370 | Abu Zahra | Adult | Male |
Individuals for whom only demographic or other non-personal information was reported
Number killed | Occupation | Age | Sex |
---|---|---|---|
1 | Street vendor | Adult | Male |
1 | Tea-seller | Adult | Female |
19 | Unrecorded | Adult | Female |
5 | Police | Adult | Male |
2 | Medic | Adult | Unrecorded |