k20013
Two by car bomb in market in Saba al-Bor, northwest Baghdad
Incident | k20013 |
---|---|
Type | car bomb |
Deaths recorded | 2 |
Targeted or hit | market |
Place | Saba al-Bor, northwest Baghdad |
Date | 2 October 2013 |
Sources | AIN 2 Oct
NINA 2 Oct |
Iraq Body Count urgently needs your support to keep track of casualties - help us with a donation now
Incident | k20013 |
---|---|
Type | car bomb |
Deaths recorded | 2 |
Targeted or hit | market |
Place | Saba al-Bor, northwest Baghdad |
Date | 2 October 2013 |
Sources | AIN 2 Oct
NINA 2 Oct |