k20282
2-5 by car bombs in Kut
Incident | k20282 |
---|---|
Type | car bombs |
Deaths recorded | 2-5 |
Targeted or hit | parking lot/bus station, restaurant |
Place | Kut |
Date | 13 October 2013 |
Sources | XIN 14 Oct
REU 13 Oct AIN 13 Oct Al-Sum 13 Oct |
Iraq Body Count urgently needs your support to keep track of casualties - help us with a donation now
Incident | k20282 |
---|---|
Type | car bombs |
Deaths recorded | 2-5 |
Targeted or hit | parking lot/bus station, restaurant |
Place | Kut |
Date | 13 October 2013 |
Sources | XIN 14 Oct
REU 13 Oct AIN 13 Oct Al-Sum 13 Oct |