k20297
1-4 by car bombs in market in Diwaniya
Incident | k20297 |
---|---|
Type | car bombs |
Deaths recorded | 1-4 |
Targeted or hit | market |
Place | Diwaniya |
Date and time | 13 October 2013, AM |
Sources | NINA 13 Oct
XIN 14 Oct CNN 13 Oct VOI 13 Oct |
Iraq Body Count urgently needs your support to keep track of casualties - help us with a donation now
Incident | k20297 |
---|---|
Type | car bombs |
Deaths recorded | 1-4 |
Targeted or hit | market |
Place | Diwaniya |
Date and time | 13 October 2013, AM |
Sources | NINA 13 Oct
XIN 14 Oct CNN 13 Oct VOI 13 Oct |