k6384
8 bodies, 3 headless found in Baquba
Incident | k6384 |
---|---|
Type | - |
Deaths recorded | 8 |
Targeted or hit | bodies found, 3 headless |
Place | Baquba |
Date and time | 13 May 2007, PM |
Sources | VOI 13 May
NYT 14 May |
Iraq Body Count urgently needs your support to keep track of casualties - help us with a donation now
Incident | k6384 |
---|---|
Type | - |
Deaths recorded | 8 |
Targeted or hit | bodies found, 3 headless |
Place | Baquba |
Date and time | 13 May 2007, PM |
Sources | VOI 13 May
NYT 14 May |