k6567
4-8 by mortars, Karrada, Baghdad
Incident | k6567 |
---|---|
Type | mortar rounds |
Deaths recorded | 4-8 |
Targeted or hit | fuel station |
Place | Karrada, Baghdad |
Date and time | 28 May 2007, PM |
Sources | McCla 28 May
AP 28 May REU 28 May NINA 28 May |
Iraq Body Count urgently needs your support to keep track of casualties - help us with a donation now
Incident | k6567 |
---|---|
Type | mortar rounds |
Deaths recorded | 4-8 |
Targeted or hit | fuel station |
Place | Karrada, Baghdad |
Date and time | 28 May 2007, PM |
Sources | McCla 28 May
AP 28 May REU 28 May NINA 28 May |