k7309
Two by mortar shells, Al-Sharjah, Hawija
Incident | k7309 |
---|---|
Type | mortar shells or missile |
Deaths recorded | 2 |
Targeted or hit | residential area hit |
Place | Al-Sharjah, Hawija |
Date | 25 August 2007 |
Sources | VOI 25 Aug
Al-Shar 26 Aug |
Iraq Body Count urgently needs your support to keep track of casualties - help us with a donation now
Incident | k7309 |
---|---|
Type | mortar shells or missile |
Deaths recorded | 2 |
Targeted or hit | residential area hit |
Place | Al-Sharjah, Hawija |
Date | 25 August 2007 |
Sources | VOI 25 Aug
Al-Shar 26 Aug |