m2523
Five caught in shelling and clashes between security forces and insurgents in Karma
Incident | m2523 |
---|---|
Type | shelling |
Deaths recorded | 5 |
Targeted or hit | civilians caught in crossfire, including two children and a woman |
Place | Subaihat, Karma, northeast of Falluajah |
Date | 3 June 2014 - 4 June 2014 |
Sources | INN 04 Jun Single-sourced record. Instructions for submitting other reports. |
Individuals for whom only demographic or other non-personal information was reported
Number killed | Occupation | Age | Sex |
---|---|---|---|
2 | Unrecorded | Adult | Male |
1 | Unrecorded | Adult | Female |
2 | Unrecorded | Child | Unrecorded |