m855
4-6 by two car bombs targeting checkpoint and polling station in Tuz Khurmato
Incident | m855 |
---|---|
Type | two car bombs, the first explosion gathering a crowd that became the target of the second car bomb |
Deaths recorded | 4-6 |
Targeted or hit | checkpoint and polling station infront of sports hall, at least three police killed |
Place | Tuz Khurmato |
Date and time | 15 April 2013, 8.00 am |
Sources | Shafaq News 15 Apr
KNN Sat TV 15 Apr NINA 15 Apr AIN 15 Apr |
Individuals for whom only demographic or other non-personal information was reported
Number killed | Occupation | Age | Sex |
---|---|---|---|
3 | Police | Adult | Male |