m954
9-10 Sahwa members by bombs in multiple incidents in Garma, 18 km east of Falluja
Incident | m954 |
---|---|
Type | suicide bomb detonating vest, car bomb and magnetic bomb |
Deaths recorded | 9-10 |
Targeted or hit | Sahwa members collecting pay cheques; Sahwa commander in his car; three bodyguards for Moayad Hardan |
Place | Garma, 18 km east of Falluja |
Date | 1 May 2013 |
Sources | NINA 1 May
REU 1 May AIN 1 May BBC 1 May |
Individuals for whom only demographic or other non-personal information was reported
Number killed | Occupation | Age | Sex |
---|---|---|---|
10 | Awakening Council member | Adult | Male |