s0066
4-5 in shelling of Fallujah
Incident | s0066 |
---|---|
Type | mortar shells, artillery shells, airstrikes |
Deaths recorded | 4-5 |
Targeted or hit | residential areas of Fallujah, woman and three children among fatalities |
Place | Jubail, Shuhadaa, Nazzal, Al-Askari, Al-Sharika, and Al-Jolan districts of Fallujah |
Date and time | 6 May 2014, AM |
Sources | XIN 06 May
Al-Sum 06 May NINA 06 May INN 06 May |
Individuals for whom only demographic or other non-personal information was reported
Number killed | Occupation | Age | Sex |
---|---|---|---|
1 | Unrecorded | Adult | Female |
3 | Unrecorded | Child | Unrecorded |