s0257
Nine in Iraqi army shelling of Fallujah
Incident | s0257 |
---|---|
Type | artillery shells, mortar shells, rockets |
Deaths recorded | 9 |
Targeted or hit | residential areas of Fallujah |
Place | Jubail, Shuhadaa, Al-Azrakiyah, Al-Mua'limin, Al-Wihdah, Al-Jumhuriyah areas of Fallujah |
Date and time | 17 May 2014, AM |
Sources | XIN 17 May
Sotaliraq 17 May |
Individuals for whom only demographic or other non-personal information was reported
Number killed | Occupation | Age | Sex |
---|---|---|---|
1 | Unrecorded | Adult | Female |
3 | Unrecorded | Child | Unrecorded |