s0319
1-2 in shelling of Fallujah
Incident | s0319 |
---|---|
Type | artillery shells, mortar shells |
Deaths recorded | 1-2 |
Targeted or hit | residential areas of Fallujah |
Place | Al-Wahdah, Al-Askari, Al-Jughaifi, Nazzal, Al-Jolan, Al-Risalah, Al-Shurta areas of Fallujah |
Date | 21 May 2014 |
Sources | INN 21 May
RFI 21 May XIN 22 May NINA 21 May |
Individuals for whom only demographic or other non-personal information was reported
Number killed | Occupation | Age | Sex |
---|---|---|---|
1 | Unrecorded | Child | Unrecorded |