s0340
Seven in shelling and air attacks on Fallujah
Incident | s0340 |
---|---|
Type | air attacks, artillery shells, mortar shells |
Deaths recorded | 7 |
Targeted or hit | residential areas of Fallujah |
Place | Al-Jughaifi, Al-Shurta, Al-Sharikah, Al-Askari, Jubail, Dubbat, Wihda, Al-Nazzal areas of Fallujah |
Date and time | 22 May 2014, PM |
Sources | CNN 22 May
Sotaliraq 22 May |
Individuals for whom only demographic or other non-personal information was reported
Number killed | Occupation | Age | Sex |
---|---|---|---|
1 | Unrecorded | Child | Unrecorded |
3 | Unrecorded | Adult | Female |