s0456
1-5 in Iraqi forces' shelling of Fallujah
Incident | s0456 |
---|---|
Type | artillery shells, mortar shells, airstrikes |
Deaths recorded | 1-5 |
Targeted or hit | residential areas of Fallujah, hospital, market |
Place | Fallujah General Hospital, Al-Jumla market, various residential areas of Fallujah |
Date | 29 May 2014 |
Sources | XIN 30 May
INN 29 May NINA 29 May VOI 30 May |
Individuals for whom only demographic or other non-personal information was reported
Number killed | Occupation | Age | Sex |
---|---|---|---|
3 | Unrecorded | Child | Unrecorded |
1 | Unrecorded | Adult | Female |