x009
0-3 by US airstrikes in Baghdad
Incident | x009 |
---|---|
Type | aerial bombardment |
Deaths recorded | 0-3 |
Targeted or hit | Government buildings |
Place | Baghdad |
Date and time | 21 March 2003 - 22 March 2003, PM-AM |
Sources | GUA 22 Mar
WP 22 Mar |
Iraq Body Count urgently needs your support to keep track of casualties - help us with a donation now
Incident | x009 |
---|---|
Type | aerial bombardment |
Deaths recorded | 0-3 |
Targeted or hit | Government buildings |
Place | Baghdad |
Date and time | 21 March 2003 - 22 March 2003, PM-AM |
Sources | GUA 22 Mar
WP 22 Mar |